<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-Pain&#8217;s Epiphany Takes Billboard Number One Spot, Rihanna Lands At Number Two</title>
	<atom:link href="http://hiphop.popcrunch.com/t-pains-epiphany-takes-billboard-number-one-spot-rihanna-lands-at-number-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiphop.popcrunch.com/t-pains-epiphany-takes-billboard-number-one-spot-rihanna-lands-at-number-2/</link>
	<description>Your daily dose of hip-hop gossip.</description>
	<lastBuildDate>Wed, 25 Nov 2009 11:39:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: T-Pain FT. Akon-"Bartender" Music Video &#124; Hip-Hop Crunch</title>
		<link>http://hiphop.popcrunch.com/t-pains-epiphany-takes-billboard-number-one-spot-rihanna-lands-at-number-2/comment-page-1/#comment-4138</link>
		<dc:creator>T-Pain FT. Akon-"Bartender" Music Video &#124; Hip-Hop Crunch</dc:creator>
		<pubDate>Thu, 14 Jun 2007 11:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://hiphop.popcrunch.com/t-pains-epiphany-takes-billboard-number-one-spot-rihanna-lands-at-number-2/#comment-4138</guid>
		<description>[...] will be the second single released off T-Pain&#8217;s Number One Billboard-debuting album &#8220;Epiphany.&#8221;   var AdBrite_Title_Color = &#039;0000FF&#039;; var AdBrite_Text_Color = &#039;000000&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] will be the second single released off T-Pain&#8217;s Number One Billboard-debuting album &#8220;Epiphany.&#8221;   var AdBrite_Title_Color = &#8216;0000FF&#8217;; var AdBrite_Text_Color = &#8216;000000&#8242;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Castina</title>
		<link>http://hiphop.popcrunch.com/t-pains-epiphany-takes-billboard-number-one-spot-rihanna-lands-at-number-2/comment-page-1/#comment-4111</link>
		<dc:creator>Castina</dc:creator>
		<pubDate>Wed, 13 Jun 2007 23:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://hiphop.popcrunch.com/t-pains-epiphany-takes-billboard-number-one-spot-rihanna-lands-at-number-2/#comment-4111</guid>
		<description>I think Jay may have over-promoted her this time. She&#039;s been on the cover of everything. She performed on every series from TRL to 106 &amp; Park-I think people are just a little tired of seeing her right now.

Sales will probably pick up in the next few weeks.</description>
		<content:encoded><![CDATA[<p>I think Jay may have over-promoted her this time. She&#8217;s been on the cover of everything. She performed on every series from TRL to 106 &#038; Park-I think people are just a little tired of seeing her right now.</p>
<p>Sales will probably pick up in the next few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://hiphop.popcrunch.com/t-pains-epiphany-takes-billboard-number-one-spot-rihanna-lands-at-number-2/comment-page-1/#comment-4109</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Wed, 13 Jun 2007 22:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://hiphop.popcrunch.com/t-pains-epiphany-takes-billboard-number-one-spot-rihanna-lands-at-number-2/#comment-4109</guid>
		<description>This is total Bullsh%&amp;.

How in the hell is Rihanna not number 1?

This album is so damn good what the frigging hell?

And it wouldnt be bad if she was number 2 if she sold more than 162,00 copies.

That is ridiculous. She should have at the very least sold over 200,000 albums.

This is so puzzling, UMBRELLA is the biggest song of the year worldwide.</description>
		<content:encoded><![CDATA[<p>This is total Bullsh%&amp;.</p>
<p>How in the hell is Rihanna not number 1?</p>
<p>This album is so damn good what the frigging hell?</p>
<p>And it wouldnt be bad if she was number 2 if she sold more than 162,00 copies.</p>
<p>That is ridiculous. She should have at the very least sold over 200,000 albums.</p>
<p>This is so puzzling, UMBRELLA is the biggest song of the year worldwide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->